Weight Count Charts

  • Home
  • Weight Count Chart 13
Home Weight Count Charts Weight Count chart 13

Weight Count chart 13

MILD STEEL WASHERS

DIMENSION OF METRIC WASHERS AS PER IS 2016
Bolt dia
Metric
ID
MM
OD
MM
Thickness
MM
Approx. no of
pcs in 50 kgs
M6 6.6 12.5 1.6 41600
M8 9.0 17.0 1.6 24300
M10 11.0 21.0 2.0 12600
M12 14.0 24.0 2.5 7900
M14 16.0 28.0 2.5 6000
M16 18.0 30.0 3.2 4700
M18 20.0 34.0 3.2 3500
M20 22.0 37.0 3.2 3500
M22 24.0 39.0 3.2 2800
M24 26.0 44.0 4.0 1550
M27 30.0 50.0 4.0 1250
M30 33.0 56.0 4.0 980
M33 36.0 60.0 5.0 700
M36 39.0 66.0 5.0 550
M39 42.0 72.0 6.0 390
M42 45.0 78.0 6.0 320
M45 48.0 85.0 8.0 280
M48 52.0 92.0 8.0 210

DIMENSION OF INCH WASHERS AS PER BS 3410

Bolt dia
Metric
ID
MM
OD
MM
Thickness
MM
Approx. no of
pcs in 50 kgs
¼” 7.10 16.00 1.65 23800
5/16” 8.70 19.00 2.00 14400
3/8” 10.30 22.20 2.00 10400
½” 14.30 28.60 2.80 4690
5/8” 17.50 35.00 3.25 2700
¾’ 20.60 41.30 3.65 1720
7/8” 23.80 47.60 4.05 1170
1” 27.00 54.00 4.50 815
1.1/8” 30.20 60.30 4.50 650
1.1/4” 34.90 66.70 4.90 505
1.1/2” 41.30 85.80 4.90 290
2” 54.00 105.00 5.40 180


Quick Contact





Our Products