Home Weight Count Charts Weight Count chart 12
Weight Count chart 12
NUMBER OF THREADS PER INCH FOR
BSW BSF, UNC &UNF THREADS
NO. OF THREADS PER INCH
(T.P.I.)
| Size Inches | B.B.S.F. .W. | B.B.S.F. .F. | U.N.C. | U.N.F. |
|---|---|---|---|---|
| ¼ | 20 | 26 | 20 | 28 |
| 5/16 | 18 | 22 | 18 | 24 |
| 3/8 | 16 | 20 | 16 | 24 |
| 7/16 | 14 | 18 | 14 | 20 |
| ½ | 12 | 16 | 13 | 20 |
| 5/8 | 11 | 14 | 11 | 18 |
| ¾ | 10 | 12 | 10 | 16 |
| 7/8 | 9 | 11 | 9 | 14 |
| 1 | 8 | 10 | 8 |
THREAD PITCH FOR ISO METRIC SCREW
THREADS COARSE & FINE SERIES
| NORMINAL NORMINAL SIZE MM MM |
PITCH MM COARSE SERIES |
|---|---|
| M6 | 1.0 |
| M8 | 1.25 |
| M10 | 1.5 |
| M12 | 1.75 |
| M14 | 2.0 |
| M16 | 2.0 |
| M18 | 2.5 |
| M20 | 2.5 |
| M22 | 2.5 |
| M24 | 3.0 |
Quick Contact
