Home Weight Count Charts Weight Count chart 8
Weight Count chart 8
HEXAGON SCREWS TO BS : 916
BSW THREAD
All dimensions are in inches
GEOMETRY :-
NOMINAL
| SIZE | A | C | R | F |
|---|---|---|---|---|
| D | ||||
| ¼ | 445 | .51 | 1/32 | .166 |
| 5/16 | .525 | .61 | 1/32 | .208 |
| 3/8 | .600 | .69 | 1/32 | . 250 |
| ½ | .820 | .95 | 1/32 | .333 |
| 5/8 | 1.010 | 1.17 | 3/64 | .417 |
| ¾ | 1.200 | 1.39 | 3/64 | .500 |
| 7/8 | 1.300 | 1.50 | 1/16 | .583 |
| 1 | 1.480 | 1.71 | 1/16 | .666 |
MINIMUM TENSIL
STRENGTH
26 TON/SIN2
Length of thread :-
Screws shall be threaded
To within 2-2 1/2 pitch from
the underside of the head
and including 6
Quick Contact
